Business Development Officer @ LIC | Insurance Industry, Insurance Underwriting, Sales and Marketing.
๐ Nationality | ๐ฎ๐ณ India |
๐ก Residency | ๐ฎ๐ณ India |
๐ Location | ๐ฎ๐ณ India |
Remote OK | rok.co/@vijaysingh855 |
https://www.linkedin.com/in/vijay-singh-2146a839?lipi=urn%3ali%3apage%3ad_flagship3_profile_view_base_contact_details%3b%2bimawesysw%2bw2vke3v4s4a%3d%3d | |
Skilled in | ms excel word power point sales and marketing business dev client acquisition strategic planning client acquisition strategic planning customer satisfaction decision making team building expertise market trend analysis insurance life insurance insurance operations reinsurance |
Fluent in | englishhindi |
Preferred timezone | 0,+1,+2,+3,+8,+9,+10 |
Preferred annual pay (min) | $45,000/year |
Preferred hourly pay (min) | $10/hour |
Last seen | 1 month ago |
Signed up | 4 months ago |
Badges |
๐ Early adopter |
2019 - Now: Business Development Officer @ LIC OF INDIA
2018 - 20019: Senior Analyst @ EOX VANTAGE