๐ฐ Highest paying remote jobs in 2024 |
|||||
# | Job | Min | Median | Hourly | Max |
1 | ๐ Backend | $60K | $90K | $43/hr | $110K |
2 | โ๏ธ JavaScript | $60K | $80K | $38/hr | $100K |
3 | ๐ฅ Full Stack | $60K | $80K | $38/hr | $100K |
4 | โ๏ธ React | $60K | $80K | $38/hr | $100K |
5 | ๐ Python | $60K | $80K | $38/hr | $100K |
6 | ๐จ Front End | $60K | $78K | $37/hr | $100K |
7 | ๐ฆ Typescript | $50K | $70K | $33/hr | $100K |
8 | โ๏ธ Content Writing | $20K | $45K | $21/hr | $60K |
9 | ๐ Non Tech | $30K | $45K | $21/hr | $70K | n=0 |
๐ Lowest paying remote jobs in 2024 |
|||||
# | Job | Min | Median | Hourly | Max |
1 | โ๏ธ Content Writing | $20K | $45K | $21/hr | $60K |
2 | ๐ Non Tech | $30K | $45K | $21/hr | $70K |
3 | ๐ฆ Typescript | $50K | $70K | $33/hr | $100K |
4 | ๐จ Front End | $60K | $78K | $37/hr | $100K |
5 | โ๏ธ JavaScript | $60K | $80K | $38/hr | $100K |
6 | ๐ฅ Full Stack | $60K | $80K | $38/hr | $100K |
7 | โ๏ธ React | $60K | $80K | $38/hr | $100K |
8 | ๐ Python | $60K | $80K | $38/hr | $100K |
9 | ๐ Backend | $60K | $90K | $43/hr | $110K | n=0 |
๐ธ Most hired for + highest paying remote jobs in 2024 |
|||||
# | Job | 2024 | Median | Hourly | |
1 | ๐ Backend | 411 jobs | $90K | $43/hr | |
2 | ๐ Python | 215 jobs | $80K | $38/hr | |
3 | โ๏ธ React | 151 jobs | $80K | $38/hr | |
4 | โ๏ธ JavaScript | 122 jobs | $80K | $38/hr | |
5 | ๐ Non Tech | 313 jobs | $45K | $21/hr | |
6 | ๐ฆ Typescript | 107 jobs | $70K | $33/hr | |
7 | ๐ฅ Full Stack | 20 jobs | $80K | $38/hr | |
8 | ๐จ Front End | 19 jobs | $78K | $37/hr | |
9 | โ๏ธ Content Writing | 18 jobs | $45K | $21/hr | n=0 |
๐ โโ๏ธ Least hired for + lowest paying remote jobs in 2024 |
|||||
# | Job | 2024 | Median | Hourly | |
1 | โ๏ธ Content Writing | 18 jobs | $45K | $21/hr | |
2 | ๐จ Front End | 19 jobs | $78K | $37/hr | |
3 | ๐ฅ Full Stack | 20 jobs | $80K | $38/hr | |
4 | ๐ฆ Typescript | 107 jobs | $70K | $33/hr | |
5 | ๐ Non Tech | 313 jobs | $45K | $21/hr | |
6 | โ๏ธ JavaScript | 122 jobs | $80K | $38/hr | |
7 | โ๏ธ React | 151 jobs | $80K | $38/hr | |
8 | ๐ Python | 215 jobs | $80K | $38/hr | |
9 | ๐ Backend | 411 jobs | $90K | $43/hr | n=0 |
๐ง Pay vs. avg. required years of experience by remote job |
|||||
n=407,816 Remote OK worker profiles w/ experience + n=0 remote jobs salaries. Median pay shown. |
๐ฐ Remote work pay by years of experience |
|||||
n=407,816 Remote OK worker profiles w/ experience and preferred pay. Average pay shown. |
๐ Most overpaid remote jobs |
|||||
# | Job | Company pays | Worker asks | Spread | n=0 |
๐ Most underpaid remote jobs |
|||||
# | Job | Company pays | Worker asks | Spread | n=0 |
๐ Highest paying remote companies hire in... |
|||||
# | Location | Min | Median | Hourly | Max |
1 | ๐บ๐ธ United States | $80K | $110K | $52/hr | $120K |
2 | ๐ Middle East | $70K | $100K | $47/hr | $125K | n=0 |
๐ Lowest paying remote companies hire in... |
|||||
# | Location | Min | Median | Hourly | Max |
1 | ๐ฎ๐ช Ireland | $30K | $45K | $21/hr | $60K |
2 | ๐ท๐ธ Serbia | $40K | $50K | $24/hr | $60K |
3 | ๐ง๐ฌ Bulgaria | $50K | $55K | $26/hr | $60K |
4 | ๐น๐ญ Thailand | $45K | $60K | $28/hr | $75K |
5 | ๐ณ๐ด Norway | $45K | $60K | $28/hr | $75K |
6 | ๐ฑ๐บ Luxembourg | $45K | $60K | $28/hr | $75K |
7 | ๐ฉ๐ฐ Denmark | $45K | $60K | $28/hr | $75K |
8 | ๐ต๐ช Peru | $45K | $60K | $28/hr | $75K |
9 | ๐ช๐จ Ecuador | $45K | $60K | $28/hr | $75K |
10 | ๐จ๐ท Costa Rica | $45K | $60K | $28/hr | $75K |
11 | ๐จ๐ฑ Chile | $45K | $60K | $28/hr | $75K |
12 | ๐ธ๐ฎ Slovenia | $45K | $65K | $31/hr | $85K |
13 | ๐ฒ๐ช Montenegro | $45K | $65K | $31/hr | $85K |
14 | ๐ญ๐ท Croatia | $45K | $65K | $31/hr | $85K |
15 | ๐ง๐ฆ Bosnia | $45K | $65K | $31/hr | $85K |
16 | ๐ฆ๐ฑ Albania | $45K | $65K | $31/hr | $85K |
17 | ๐ฒ๐น Malta | $55K | $65K | $31/hr | $75K |
18 | ๐ฎ๐ณ India | $40K | $65K | $31/hr | $90K |
19 | ๐ณ๐ฑ Netherlands | $55K | $68K | $32/hr | $80K |
20 | ๐ฒ๐ฐ North Macedonia | $55K | $70K | $33/hr | $85K |
21 | ๐ป๐ช Venezuela | $55K | $70K | $33/hr | $85K |
22 | ๐ต๐น Portugal | $60K | $70K | $33/hr | $85K |
23 | ๐จ๐ญ Switzerland | $60K | $75K | $36/hr | $90K |
24 | ๐ธ๐ช Sweden | $60K | $75K | $36/hr | $90K |
25 | ๐ธ๐ฐ Slovakia | $60K | $75K | $36/hr | $90K |
26 | ๐ฒ๐ฉ Moldova | $60K | $75K | $36/hr | $90K |
27 | ๐ฑ๐น Lithuania | $60K | $75K | $36/hr | $90K |
28 | ๐ฑ๐ป Latvia | $60K | $75K | $36/hr | $90K |
29 | ๐ญ๐บ Hungary | $60K | $75K | $36/hr | $90K |
30 | ๐ฌ๐ท Greece | $60K | $75K | $36/hr | $90K |
31 | ๐ซ๐ฎ Finland | $60K | $75K | $36/hr | $90K |
32 | ๐ช๐ช Estonia | $60K | $75K | $36/hr | $90K |
33 | ๐จ๐ฟ Czechia | $60K | $75K | $36/hr | $90K |
34 | ๐จ๐พ Cyprus | $60K | $75K | $36/hr | $90K |
35 | ๐บ๐พ Uruguay | $60K | $75K | $36/hr | $90K |
36 | ๐ต๐ฆ Panama | $60K | $75K | $36/hr | $90K |
37 | ๐ฏ๐ฒ Jamaica | $60K | $75K | $36/hr | $90K |
38 | ๐ธ๐ป El Salvador | $60K | $75K | $36/hr | $90K |
39 | ๐ง๐ด Bolivia | $60K | $75K | $36/hr | $90K |
40 | ๐ฆ๐น Austria | $60K | $75K | $36/hr | $85K |
41 | ๐ท๐ด Romania | $60K | $75K | $36/hr | $90K |
42 | ๐จ๐ด Colombia | $60K | $75K | $36/hr | $90K |
43 | ๐ฆ๐ท Argentina | $60K | $75K | $36/hr | $90K |
44 | ๐ต๐ญ Philippines | $60K | $75K | $36/hr | $100K |
45 | ๐ฎ๐ฉ Indonesia | $55K | $75K | $36/hr | $100K |
46 | ๐ณ๐ฟ New Zealand | $55K | $75K | $36/hr | $100K |
47 | ๐ Worldwide | $60K | $75K | $36/hr | $100K |
48 | ๐ง๐พ Belarus | $55K | $78K | $37/hr | $100K |
49 | ๐ต๐ฌ Papua New Guinea | $60K | $78K | $37/hr | $100K |
50 | ๐น๐ท Turkey | $60K | $80K | $38/hr | $100K | n=0 |
๐ฉโ๐ป Highest paid remote workers are from... |
|||||
# | Location | Median | Hourly | ||
1 | ๐ฎ๐ฑ Israel | $70K | $33/hr | ||
2 | ๐จ๐ญ Switzerland | $70K | $33/hr | ||
3 | ๐ณ๐ฟ New Zealand | $70K | $33/hr | ||
4 | ๐ฑ๐บ Luxembourg | $70K | $33/hr | ||
5 | ๐บ๐ธ United States | $65K | $31/hr | ||
6 | ๐ฎ๐ธ Iceland | $65K | $31/hr | ||
7 | ๐ง๐ฒ Bermuda | $65K | $31/hr | ||
8 | ๐จ๐ฆ Canada | $60K | $28/hr | ||
9 | ๐ฉ๐ช Germany | $60K | $28/hr | ||
10 | ๐ต๐ฑ Poland | $60K | $28/hr | ||
11 | ๐ฆ๐บ Australia | $60K | $28/hr | ||
12 | ๐ณ๐ฑ Netherlands | $60K | $28/hr | ||
13 | ๐ธ๐ช Sweden | $60K | $28/hr | ||
14 | ๐จ๐ฟ Czechia | $60K | $28/hr | ||
15 | ๐ญ๐ฐ Hong Kong | $60K | $28/hr | ||
16 | ๐ช๐ช Estonia | $60K | $28/hr | ||
17 | ๐ณ๐ด Norway | $60K | $28/hr | ||
18 | ๐ธ๐ฐ Slovakia | $60K | $28/hr | ||
19 | ๐ท๐ด Romania | $58K | $27/hr | ||
20 | ๐ฆ๐น Austria | $58K | $27/hr | ||
21 | ๐ธ๐ฌ Singapore | $55K | $26/hr | ||
22 | ๐ฏ๐ต Japan | $55K | $26/hr | ||
23 | ๐ญ๐บ Hungary | $55K | $26/hr | ||
24 | ๐ญ๐ท Croatia | $55K | $26/hr | ||
25 | ๐ซ๐ฎ Finland | $55K | $26/hr | ||
26 | ๐บ๐ฒ USA Minor Outlying Islands | $55K | $26/hr | n=0 |
๐ฉโ๐ป Lowest paid remote workers are from... |
|||||
# | Location | Median | Hourly | ||
1 | ๐จ๐บ Cuba | $30K | $14/hr | ||
2 | ๐ณ๐ฎ Nicaragua | $30K | $14/hr | ||
3 | ๐ป๐ช Venezuela | $30K | $14/hr | ||
4 | ๐ฉ๐ฏ Djibouti | $33K | $15/hr | ||
5 | ๐ฑ๐ท Liberia | $35K | $17/hr | ||
6 | ๐ณ๐ช Niger | $35K | $17/hr | ||
7 | ๐พ๐ช Yemen | $35K | $17/hr | ||
8 | ๐ง๐ด Bolivia | $35K | $17/hr | ||
9 | ๐ฒ๐ฌ Madagascar | $35K | $17/hr | ||
10 | ๐น๐ฒ Turkmenistan | $36K | $17/hr | ||
11 | ๐น๐ฏ Tajikistan | $36K | $17/hr | ||
12 | ๐ธ๐พ Syria | $36K | $17/hr | ||
13 | ๐ธ๐ป El Salvador | $36K | $17/hr | ||
14 | ๐ฟ๐ผ Zimbabwe | $36K | $17/hr | ||
15 | ๐ฆ๐ท Argentina | $36K | $17/hr | ||
16 | ๐ซ๐ฏ Fiji | $38K | $18/hr | ||
17 | ๐ต๐ฌ Papua New Guinea | $38K | $18/hr | ||
18 | ๐ฒ๐ผ Malawi | $38K | $18/hr | ||
19 | ๐ช๐จ Ecuador | $38K | $18/hr | ||
20 | ๐น๐ฉ Chad | $40K | $19/hr | ||
21 | ๐จ๐ป Cape Verde | $40K | $19/hr | ||
22 | ๐ฌ๐ฒ Gambia | $40K | $19/hr | ||
23 | ๐ฑ๐จ Saint Lucia | $40K | $19/hr | ||
24 | ๐ฌ๐ฆ Gabon | $40K | $19/hr | ||
25 | ๐ธ๐ท Suriname | $40K | $19/hr | ||
26 | ๐ฒ๐ป Maldives | $40K | $19/hr | ||
27 | ๐ธ๐ด Somalia | $40K | $19/hr | ||
28 | ๐ธ๐ฟ Swaziland | $40K | $19/hr | ||
29 | ๐ฝ๐ฐ Kosovo | $40K | $19/hr | ||
30 | ๐ฆ๐ซ Afghanistan | $40K | $19/hr | ||
31 | ๐ฒ๐ฒ Myanmar | $40K | $19/hr | ||
32 | ๐ญ๐น Haiti | $40K | $19/hr | ||
33 | ๐จ๐ฉ DR Congo | $40K | $19/hr | ||
34 | ๐ฒ๐ฐ North Macedonia | $40K | $19/hr | ||
35 | ๐ฆ๐ฑ Albania | $40K | $19/hr | ||
36 | ๐ต๐พ Paraguay | $40K | $19/hr | ||
37 | ๐ญ๐ณ Honduras | $40K | $19/hr | ||
38 | ๐จ๐ฎ Cote d'Ivoire | $40K | $19/hr | ||
39 | ๐ท๐ผ Rwanda | $40K | $19/hr | ||
40 | ๐ฌ๐น Guatemala | $40K | $19/hr | ||
41 | ๐ต๐ฆ Panama | $40K | $19/hr | ||
42 | ๐ฎ๐ถ Iraq | $40K | $19/hr | ||
43 | ๐ฑ๐ง Lebanon | $40K | $19/hr | ||
44 | ๐ฉ๐ฟ Algeria | $40K | $19/hr | ||
45 | ๐ฏ๐ฒ Jamaica | $40K | $19/hr | ||
46 | ๐ช๐น Ethiopia | $40K | $19/hr | ||
47 | ๐ต๐ช Peru | $40K | $19/hr | ||
48 | ๐ง๐ฉ Bangladesh | $40K | $19/hr | ||
49 | ๐จ๐ด Colombia | $40K | $19/hr | ||
50 | ๐ช๐ฌ Egypt | $40K | $19/hr | n=0 |
๐ฉโ๐ป Most overpaid remote workers |
|||||
# | Location | Company pays | Worker asks | Spread | |
1 | ๐ช๐ธ Spain | $95K | $45K | +$50K | |
2 | ๐บ๐ธ United States | $110K | $65K | +$45K | |
3 | ๐ง๐ท Brazil | $90K | $45K | +$45K | |
4 | ๐ต๐พ Paraguay | $85K | $40K | +$45K | |
5 | ๐ฟ๐ฆ South Africa | $85K | $45K | +$40K | |
6 | ๐ต๐ฌ Papua New Guinea | $78K | $38K | +$40K | |
7 | ๐ง๐ด Bolivia | $75K | $35K | +$40K | |
8 | ๐ฆ๐ท Argentina | $75K | $36K | +$39K | |
9 | ๐ธ๐ป El Salvador | $75K | $36K | +$39K | |
10 | ๐ฎ๐น Italy | $83K | $45K | +$38K | |
11 | ๐ต๐ฑ Poland | $95K | $60K | +$35K | |
12 | ๐ฌ๐ง United Kingdom | $85K | $50K | +$35K | |
13 | ๐บ๐ฆ Ukraine | $85K | $50K | +$35K | |
14 | ๐ฒ๐ฝ Mexico | $80K | $45K | +$35K | |
15 | ๐ฎ๐ฉ Indonesia | $75K | $40K | +$35K | |
16 | ๐ต๐ญ Philippines | $75K | $40K | +$35K | |
17 | ๐จ๐ด Colombia | $75K | $40K | +$35K | |
18 | ๐ฏ๐ฒ Jamaica | $75K | $40K | +$35K | |
19 | ๐ต๐ฆ Panama | $75K | $40K | +$35K | |
20 | ๐ซ๐ท France | $83K | $50K | +$33K | |
21 | ๐ง๐ช Belgium | $80K | $50K | +$30K | |
22 | ๐ฌ๐ท Greece | $75K | $45K | +$30K | |
23 | ๐บ๐พ Uruguay | $75K | $45K | +$30K | |
24 | ๐ฒ๐ฉ Moldova | $75K | $48K | +$27K | |
25 | ๐จ๐ฆ Canada | $85K | $60K | +$25K | |
26 | ๐ฉ๐ช Germany | $85K | $60K | +$25K | |
27 | ๐จ๐พ Cyprus | $75K | $50K | +$25K | |
28 | ๐ฑ๐น Lithuania | $75K | $50K | +$25K | |
29 | ๐ฑ๐ป Latvia | $75K | $50K | +$25K | |
30 | ๐ต๐น Portugal | $70K | $48K | +$22K | |
31 | ๐ช๐จ Ecuador | $60K | $38K | +$22K | |
32 | ๐ฆ๐บ Australia | $80K | $60K | +$20K | |
33 | ๐ญ๐บ Hungary | $75K | $55K | +$20K | |
34 | ๐ซ๐ฎ Finland | $75K | $55K | +$20K | |
35 | ๐ฎ๐ณ India | $65K | $45K | +$20K | |
36 | ๐ฒ๐น Malta | $65K | $45K | +$20K | |
37 | ๐ต๐ช Peru | $60K | $40K | +$20K | |
38 | ๐ท๐ด Romania | $75K | $58K | +$17K | |
39 | ๐ฆ๐น Austria | $75K | $58K | +$17K | |
40 | ๐ธ๐ช Sweden | $75K | $60K | +$15K | |
41 | ๐จ๐ฟ Czechia | $75K | $60K | +$15K | |
42 | ๐ช๐ช Estonia | $75K | $60K | +$15K | |
43 | ๐ธ๐ฐ Slovakia | $75K | $60K | +$15K | |
44 | ๐จ๐ฑ Chile | $60K | $45K | +$15K | |
45 | ๐จ๐ท Costa Rica | $60K | $45K | +$15K | |
46 | ๐ณ๐ฑ Netherlands | $68K | $60K | +$8K | |
47 | ๐จ๐ญ Switzerland | $75K | $70K | +$5K | |
48 | ๐ณ๐ฟ New Zealand | $75K | $70K | +$5K | |
49 | ๐ง๐ฌ Bulgaria | $55K | $50K | +$5K | n=0 |
๐ฉโ๐ป Most underpaid remote workers |
|||||
# | Location | Company pays | Worker asks | Spread | |
1 | ๐ฎ๐ช Ireland | $45K | $50K | -$5K | n=0 |
๐ท Top remote companies hiring in 2024 |
|||||
# | Company | Top hiring for | Median | Hourly | |
1 | Peaq Network | ๐ฅ Marketing | $100K | $47/hr | |
2 | Tether | ๐ฐ Finance | $95K | $45/hr | |
3 | Bitfinex | ๐ฐ Finance | $83K | $39/hr | |
4 | Binance | ๐ Crypto | $100K | $47/hr | |
5 | Nethermind | ๐ฐ Finance | $80K | $38/hr | |
6 | Windranger Labs | ๐น Game Developer | $90K | $43/hr | |
7 | Orderly | ๐ Crypto | $68K | $32/hr | |
8 | TRM Labs | ๐ Crypto | $90K | $43/hr | |
9 | Bitmex | ๐ Crypto | $82K | $39/hr | |
10 | Risk Labs | ๐ Technical | $93K | $44/hr | |
11 | Scroll | ๐ฅ Marketing | $80K | $38/hr | |
12 | Liveperson | ๐ฏ Recruiter | $80K | $38/hr | |
13 | Trust Wallet | ๐ Crypto | $89K | $42/hr | |
14 | Shakepay | ๐ฐ Finance | $74K | $35/hr | |
15 | Capco | ๐ฐ Finance | $60K | $28/hr | |
16 | Outlier AI | โ๏ธ Content Writing | $45K | $21/hr | |
17 | Eot Labs | ๐ฅ Marketing | $90K | $43/hr | |
18 | Neco Finance | ๐ฐ Finance | $83K | $39/hr | |
19 | Metaverse Game Studios | ๐น Game Developer | $83K | $39/hr | |
20 | Wellhub | ๐ Golang | $81K | $38/hr | |
21 | Dragonfly | ๐ฐ Finance | $96K | $46/hr | |
22 | Chainstack | ๐ง Customer Support | $83K | $39/hr | |
23 | Newsela | ๐ฐ Finance | $55K | $26/hr | |
24 | Coinbase | ๐ฐ Finance | $96K | $46/hr | |
25 | Status SNT | ๐ง Customer Support | $95K | $45/hr | |
26 | Parity Technologies | ๐ Web3 | $88K | $41/hr | |
27 | Supraoracles | ๐ฐ Finance | $135K | $64/hr | |
28 | BNB Chain Labs | ๐ฅ Marketing | $98K | $46/hr | |
29 | Datacamp | ๐จโ๐ซ Education | $80K | $38/hr | |
30 | Xometry | ๐จ Design | $79K | $38/hr | |
31 | Jobber | ๐ง Customer Support | $82K | $39/hr | |
32 | Gusto, Inc. | ๐ Technical | $85K | $40/hr | |
33 | Raft Company Website | ๐จ Design | $68K | $32/hr | |
34 | Flashbots | ๐ Medical | $108K | $51/hr | |
35 | Zora | โพ๏ธ Sys Admin | $84K | $40/hr | |
36 | Aztec | ๐ฐ Finance | $94K | $44/hr | |
37 | Manta Network | ๐จโ๐ซ Education | $80K | $38/hr | |
38 | 0x Project | ๐ Medical | $84K | $40/hr | |
39 | Token Metrics | ๐งช Testing | $80K | $38/hr | |
40 | Openzeppelin | ๐งช Testing | $89K | $42/hr | |
41 | Varsity Tutors | ๐จโ๐ซ Education | $81K | $38/hr | |
42 | Klink Finance | ๐ Crypto | $104K | $49/hr | |
43 | Phantom | ๐ง Customer Support | $85K | $40/hr | |
44 | Aurora | ๐ Ethereum | $95K | $45/hr | |
45 | Sourcegraph | ๐ฏ Recruiter | $70K | $33/hr | |
46 | Calendly | ๐ฏ Recruiter | $70K | $33/hr | |
47 | Consensys | ๐ฏ Recruiter | $100K | $47/hr | |
48 | Chainsafe Systems | ๐ Technical | $93K | $44/hr | |
49 | Ethena | ๐ฐ Finance | $95K | $45/hr | |
50 | Chorus One | ๐ Crypto | $95K | $45/hr | n=0 |
๐ฐ Highest paying remote companies in 2024 |
|||||
# | Company | Top hiring for | Median | Hourly | |
1 | Coreweave | ๐จโ๐ซ Education | $159K | $75/hr | |
2 | Precision for Medicine | โพ๏ธ Ops | $140K | $66/hr | |
3 | Aptos | ๐ฐ Finance | $140K | $66/hr | |
4 | Argent | ๐ฅ Marketing | $135K | $64/hr | |
5 | Supraoracles | ๐ฐ Finance | $135K | $64/hr | |
6 | Rabbithole | ๐ฅ Marketing | $135K | $64/hr | |
7 | Dia | ๐ฅ Marketing | $135K | $64/hr | |
8 | Flipside Crypto | ๐ Crypto | $121K | $57/hr | |
9 | Zerion | ๐ฏ Recruiter | $121K | $57/hr | |
10 | Fuel Labs | ๐ Ethereum | $121K | $57/hr | |
11 | Restaurant365 | โพ๏ธ Ops | $118K | $56/hr | |
12 | Polymer Labs | โพ๏ธ Ops | $113K | $53/hr | |
13 | Immunefi | ๐ InfoSec | $111K | $53/hr | |
14 | Shardeum | ๐ Crypto | $111K | $52/hr | |
15 | Bitcoin Depot | ๐ Bitcoin | $110K | $52/hr | |
16 | Injective Labs | ๐ฐ Finance | $109K | $51/hr | |
17 | Kadena | ๐ฅ Marketing | $108K | $51/hr | |
18 | Flashbots | ๐ Medical | $108K | $51/hr | |
19 | Phi Labs | ๐ Web3 | $108K | $51/hr | |
20 | Cryptoticker | โ๏ธ Content Writing | $106K | $50/hr | |
21 | Subspace Labs | ๐ Web3 | $106K | $50/hr | |
22 | Klink Finance | ๐ Crypto | $104K | $49/hr | |
23 | Rootstocklabs | ๐ฐ Finance | $104K | $49/hr | |
24 | Aurora Labs | ๐ฅ Marketing | $103K | $49/hr | |
25 | Peaq Network | ๐ฅ Marketing | $100K | $47/hr | |
26 | Binance | ๐ Crypto | $100K | $47/hr | |
27 | Consensys | ๐ฏ Recruiter | $100K | $47/hr | |
28 | Super.com | ๐ฐ Finance | $100K | $47/hr | |
29 | Hedera Hashgraph | ๐ฐ Finance | $98K | $46/hr | |
30 | Blowfish | ๐ Medical | $98K | $46/hr | |
31 | BNB Chain Labs | ๐ฅ Marketing | $98K | $46/hr | |
32 | Bitpay | ๐ Crypto | $98K | $46/hr | |
33 | Soramitsu | ๐ฐ Finance | $97K | $46/hr | |
34 | Polygon Technology | ๐ฏ Recruiter | $97K | $46/hr | |
35 | Coinbase | ๐ฐ Finance | $96K | $46/hr | |
36 | Dragonfly | ๐ฐ Finance | $96K | $46/hr | |
37 | Nansen | ๐ฅ Marketing | $96K | $46/hr | |
38 | Status SNT | ๐ง Customer Support | $95K | $45/hr | |
39 | Rarible | ๐ Web3 | $95K | $45/hr | |
40 | Ethena | ๐ฐ Finance | $95K | $45/hr | |
41 | Tether | ๐ฐ Finance | $95K | $45/hr | |
42 | Aurora | ๐ Ethereum | $95K | $45/hr | |
43 | Chorus One | ๐ Crypto | $95K | $45/hr | |
44 | Monad Labs | ๐ Medical | $95K | $45/hr | |
45 | Aztec | ๐ฐ Finance | $94K | $44/hr | |
46 | Sfox | ๐ฐ Finance | $93K | $44/hr | |
47 | Chainsafe Systems | ๐ Technical | $93K | $44/hr | |
48 | Risk Labs | ๐ Technical | $93K | $44/hr | |
49 | TRM Labs | ๐ Crypto | $90K | $43/hr | |
50 | Windranger Labs | ๐น Game Developer | $90K | $43/hr | n=0 |
๐ Fastest growing remote jobs in 2024 |
|||||
# | Job | Growth | |||
1 | ๐ Node JS | +100% | |||
2 | โซ๏ธ Ansible | +73% | |||
3 | ๐งฉ Elasticsearch | +67% | |||
4 | ๐งฎ Math | +57% | |||
5 | VFX | +50% | |||
6 | ๐จโ๐ซ Teacher | +44% | |||
7 | โ๏ธ Lambda | +43% | |||
8 | Animator | +41% | |||
9 | โ C++ | +39% | |||
10 | ๐จ Front End | +36% | |||
11 | ๐ถ Adult | +33% | |||
12 | ๐ฆฉ Flutter | +33% | |||
13 | ๐ฆ Grafana | +25% | |||
14 | Consultancy | +18% | |||
15 | ๐ฅ Full Stack | +18% | |||
16 | โก๏ธ Next | +17% | |||
17 | ๐ฆ Laravel | +14% | |||
18 | โ๏ธ Scala | +11% | |||
19 | ๐ Golang | +9% | |||
20 | โ Solidity | +9% | |||
21 | โพ๏ธ Founder | +4% | |||
22 | ๐จโ๐ซ Students | +4% | |||
23 | ๐จโ๐ซ Teaching | +3% | |||
24 | ๐ Bitcoin | +2% | |||
25 | ๐ Cryptocurrencies | +1% | Tweetn=0 |
๐ฅ Fastest shrinking remote jobs in 2024 |
|||||
# | Job | Growth | |||
1 | โฐ Part-Time | -70% | |||
2 | ๐ฅ Ads | -67% | |||
3 | Coordinator | -58% | |||
4 | โพ๏ธ Controller | -56% | |||
5 | ๐ Scheme | -56% | |||
6 | ๐ Medical | -56% | |||
7 | โพ๏ธ Ceo | -55% | |||
8 | โ๏ธ JavaScript | -53% | |||
9 | ๐ท C | -53% | |||
10 | ๐ง Redis | -52% | |||
11 | ๐ต Music | -52% | |||
12 | ๐ E-Commerce | -51% | |||
13 | ๐ Mongo | -50% | |||
14 | ๐จ CSS | -50% | |||
15 | ๐ฐ Banking | -49% | |||
16 | ๐ผ Microsoft | -49% | |||
17 | ๐ผ Video | -49% | |||
18 | Unity | -48% | |||
19 | ๐งโ๐ป Assembly | -48% | |||
20 | ๐ฉโ๐ Internship | -48% | |||
21 | ๐ฆ 3d | -48% | |||
22 | ๐ต๏ธ Quality Assurance | -48% | |||
23 | ๐ค Rails | -46% | |||
24 | ๐น Game Developer | -46% | |||
25 | ๐ท Jira | -46% | |||
26 | ๐ ฐ๏ธ Angular | -45% | |||
27 | ๐ฌ PostgreSQL | -45% | |||
28 | ๐จ Designer | -45% | |||
29 | ๐ Biotech | -44% | |||
30 | Biology | -43% | |||
31 | โพ๏ธ Director | -43% | |||
32 | ๐ฏ Recruiter | -42% | |||
33 | โพ๏ธ Operational | -42% | |||
34 | ๐ PHP | -41% | |||
35 | ๐ Swift | -41% | |||
36 | ๐จ UX | -41% | |||
37 | โพ๏ธ Operations | -41% | |||
38 | ๐ Health | -41% | |||
39 | ๐ฆ Git | -40% | |||
40 | โ๏ธ Wordpress | -39% | |||
41 | โพ๏ธ Admin | -39% | |||
42 | ๐จโ๐ซ Teach | -39% | |||
43 | ๐น Gaming | -39% | |||
44 | ๐ฏ Recruiting | -39% | |||
45 | ๐ฑ Mobile | -39% | |||
46 | ๐ผ Manager | -39% | |||
47 | Copywriter | -38% | |||
48 | โ๏ธ Copywriting | -38% | |||
49 | ๐ฅ Branding | -38% | |||
50 | ๐ Scrum | -38% | n=0 |
๐ธ Fastest growing + highest paying remote jobs in 2024 |
|||||
# | Job | Growth | Median | Hourly | |
1 | ๐ฅ Full Stack | +18% | $80K | $38/hr | |
2 | ๐จ Front End | +36% | $78K | $37/hr | n=0 |
๐ โโ๏ธ Fastest shrinking + lowest paying remote jobs in 2024 |
|||||
# | Job | Growth | Median | Hourly | |
1 | ๐ Non Tech | -37% | $45K | $21/hr | |
2 | โ๏ธ JavaScript | -37% | $80K | $38/hr | |
3 | โ๏ธ React | -29% | $80K | $38/hr | |
4 | ๐ค Engineer | -24% | $80K | $38/hr | |
5 | ๐ต Senior | -28% | $100K | $47/hr | |
6 | ๐ Python | -19% | $80K | $38/hr | |
7 | ๐ฆ Typescript | -11% | $70K | $33/hr | |
8 | ๐ค Developer | -13% | $80K | $38/hr | |
9 | ๐ Backend | -11% | $90K | $43/hr | n=0 |
๐ Most hired for remote jobs in 2024 |
|||||
# | Job | 2024 | Median | Remote market | |
1 | ๐ฐ Finance | 1,966 jobs | $80K | $19.7B | |
2 | ๐ฅ Marketing | 1,849 jobs | $38K | $8.7B | |
3 | ๐ง Customer Support | 1,686 jobs | $70K | $14.8B | |
4 | ๐ Technical | 1,512 jobs | n/a | $0.0B | |
5 | ๐จ Design | 1,248 jobs | $40K | $6.2B | |
6 | ๐ Crypto | 1,013 jobs | n/a | $0.0B | |
7 | ๐ Medical | 972 jobs | n/a | $0.0B | |
8 | ๐จโ๐ซ Education | 926 jobs | $55K | $6.4B | |
9 | โพ๏ธ Ops | 846 jobs | $60K | $6.3B | |
10 | โพ๏ธ Sys Admin | 797 jobs | $90K | $9.0B | |
11 | ๐ InfoSec | 741 jobs | n/a | $0.0B | |
12 | ๐ Web3 | 722 jobs | $65K | $5.9B | |
13 | ๐งช Testing | 709 jobs | $35K | $3.1B | |
14 | ๐ผ Sales | 599 jobs | $80K | $6.0B | |
