I have been working on ASO and Organic growth manager since 2016, when I started ASO consultancy for a videogame ASO agency in Madrid - Lab Cave Games.
On the agency side, I've also been working a year at AppRadar and Tilting Point and I moved forward to creating my new project: ASO4Apps, a customized solution to help indie developer market their apps and games.
๐ Nationality | ๐ช๐ธ Spain |
๐ก Residency | ๐ช๐ธ Spain |
๐ Location | ๐ช๐ธ Spain |
Remote OK | rok.co/@teresa_aso4apps |
๐ Website | aso4apps.com |
X | aso4app |
Skilled in | aso app store optimization app marketing mobile marketing measurement marketing analytics conversion rate cro mobile data growth mobile growth paid ua ua manager mobile manager |
Fluent in | englishspanishgerman |
Preferred timezone | 0,+1,+2,+3 |
Preferred annual pay (min) | $55,000/year |
Preferred hourly pay (min) | $40/hour |
Last seen | 3 months ago |
Signed up | 1 year ago |
Badges |
๐จ Maker ๐ Early adopter |
2022 - 2023: Product Manager @ ASO4Apps
2021 - 2022: Org Growth Manager @ Tilting Point
2020 - 2021: Senior ASO Manager @ AppRadar
2016 - 2020: ASO manager @ Lab Cave
2022 - Now: ASO4Apps