Collaborative, versatile, and reliable operations professional with years of experience in events, business, and people in the startup space. My experience within a hyper growth and scaling environment made flexibility, adaptability, teamwork, and context switching crucial giving me an edge in growing environments.
๐ Nationality | ๐บ๐ธ United States |
๐ก Residency | ๐บ๐ธ United States |
๐ Location | ๐บ๐ธ United States |
Remote OK | rok.co/@sharleneg |
https://www.linkedin.com/in/sharlenegarcia | |
Skilled in | asana slack zoom loom shopify skuvault shipstation gusto justworks google drive office365 expensify zendesk tallie business opertions people operations event production |
Fluent in | spanishenglish |
Preferred annual pay (min) | $85,000/year |
Preferred hourly pay (min) | $45/hour |
Last seen | 1 month ago |
Signed up | 9 months ago |
Badges |
๐ฉโ๐ป Remote worker ๐ Early adopter |
2023 - 2024: Operations Manager @ BEAN Foundation
2019 - 2021: Business + People Operations @ Haus