๐ Nationality | ๐ฎ๐ณ India |
๐ก Residency | ๐ฎ๐ณ India |
๐ Location | ๐ฎ๐ณ India |
Remote OK | rok.co/@sadana |
๐ Website | tome.app/psylief-technologies/psylief-technologies-pvt-ltd-clh6bftnv03lo0m3z9nh90eqq |
GitHub | tusharsadana |
X | tsadana_1 |
https://www.linkedin.com/in/tusharsadana/ | |
Skilled in | python nestjs node js node js postgres sql backend frontend redis rabbitmq bull machine learning ai deep learning ml dl artificial intelligence |
Fluent in | english |
Preferred annual pay (min) | $80,000/year |
Preferred hourly pay (min) | $40/hour |
Last seen | 5 months ago |
Signed up | 1 year ago |
Badges |
๐จโ๐ป Remote worker ๐จ Maker ๐ Early adopter |
2023 - 2023: Backend Developer @ Zero Systems
2022 - 2023: Data Scientist @ United Health Group
2023 - 2023: Document Extraction and Reviewing
2021 - 2023: MBA @ John Moores Liverpool University