๐ Nationality | ๐ฌ๐ง United Kingdom |
๐ก Residency | ๐ฌ๐ง United Kingdom |
๐ Location | ๐ฌ๐ง United Kingdom |
Remote OK | rok.co/@rhoda_a |
https://www.linkedin.con/in/rhoda-awe-721b5184 | |
Skilled in | data analysis microsoft excel pharmaceutical writing research sql tableau confluence data visualisation training and educating process optimisation organisation |
Fluent in | englishyoruba |
Preferred timezone | -5, -8, +5, +6, 0 |
Preferred annual pay (min) | $90,000/year |
Preferred hourly pay (min) | $25/hour |
Last seen | 1 year ago |
Signed up | 1 year ago |
Badges |
๐ฉโ๐ป Remote worker ๐ Early adopter |
2020 - Now: Associate Director, Audience Data @ Medscape
2018 - 2029: Senior Client Services Analyst @ IQVIA
2017 - 2017: Clinical Trials Database Analyst @ GlobalData
2019 - 2022: MรS Global Health Planning and Management @ Johns Hopkins, Bloomberg School of Public Health
2011 - 2013: MSc Neuroscience and Translational Medicine @ Queen Mary, University of London