Full stack quantitative developer in hedge funds and high-frequency trading firms.
๐ก Residency | ๐ฌ๐ง United Kingdom |
Remote OK | rok.co/@jaungiers |
๐ Website | jakob-aungiers.com |
GitHub | jaungiers |
https://www.linkedin.com/in/jaungiers/ | |
jakobaungiers | |
Skilled in | python django flask full stack machine learning artificial intelligence capital markets finance hft mft html js ui ux backend frontend trading systems data science c sharp java numpy scipy pandas sql aws |
Fluent in | englishczechgerman |
Preferred timezone | 0,+1,+2,+3,+4,+5,+6,+7,+8,+9,+10,+11,+12,-1,-2,-3,-4,-5,-6,-7,-8,-9,-10,-11,-12 |
Preferred annual pay (min) | $175,000/year |
Preferred hourly pay (min) | $120/hour |
Last seen | 7 months ago |
Signed up | 2 years ago |
Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
. - .: . @ .
2009 - 2013: Masters in Computer Science @ Southampton University