Full stack quantitative developer in hedge funds and high-frequency trading firms.
| ๐ก Residency | ๐ฌ๐ง United Kingdom |
|
|
rok.co/@jaungiers |
| ๐ Website | sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | python django flask full stack machine learning artificial intelligence capital markets finance hft mft html js ui ux backend frontend trading systems data science c sharp java numpy scipy pandas sql aws |
| Fluent in | englishczechgerman |
| Preferred timezone | 0,+1,+2,+3,+4,+5,+6,+7,+8,+9,+10,+11,+12,-1,-2,-3,-4,-5,-6,-7,-8,-9,-10,-11,-12 |
| Preferred annual pay (min) | $175,000/year |
| Preferred hourly pay (min) | $120/hour |
| Last seen | 1 year ago |
| Signed up | 3 years ago |
| Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
. - .: . @ .
2009 - 2013: Masters in Computer Science @ Southampton University