๐ Nationality | ๐บ๐ธ United States |
๐ก Residency | ๐บ๐ธ United States |
๐ Location | ๐บ๐ธ United States |
Remote OK | rok.co/@jasongutierrez |
GitHub | cptcrunchy |
https://jgutierrez84 | |
Skilled in | js hadoop data analysis c sharp restful apis oracle dot net core xamarin git microservices php java css mysql postgresql amazon web services typescript terraform asp dot net scrum software jira agile wws ec2 elb s3 dynamodb gitlab microsoft azure sql mysql postgresql postman node next js sveltejs csharp tailwindcss blazor vite general web html5 css3 jquery scss bootstrap material tailwind sveltekit |
Fluent in | englishspanish |
Preferred timezone | -6 |
Preferred annual pay (min) | $100,000/year |
Preferred hourly pay (min) | $55/hour |
Last seen | 6 months ago |
Signed up | 6 months ago |
Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
2022 - 2023: Senior Software Engineer @ Torchy's Tacos
2020 - 2022: Software Engineer @ Airrosti
2017 - 2020: Software Developer @ Payroll.org