๐ Nationality | ๐ฎ๐ฉ Indonesia |
๐ก Residency | ๐ฎ๐ฉ Indonesia |
๐ Location | ๐ฎ๐ฉ Indonesia |
Remote OK | rok.co/@hanyjufri |
https://www.linkedin.com/in/hanifa-aljufri | |
Skilled in | crm cro customer experience customer survey customer analysis ga4 adobe salesforce hubspot sql mql b2b marketing app retention |
Fluent in | englishbahasa indonesia |
Preferred timezone | 0, +1,+2,+3,+4,+5,+6,+7,+8,+9,+10 |
Preferred annual pay (min) | $60,000/year |
Preferred hourly pay (min) | $35/hour |
Last seen | 2 days ago |
Signed up | 1 month ago |
Badges |
๐ฉโ๐ป Remote worker ๐ Early adopter |
2021 - Today: Lead consultant @ Axiata Digital Analytic
2020 - 2021: South East Asia Campaign Manager @ Resulticks