๐ Nationality | ๐ฒ๐ฝ Mexico |
๐ก Residency | ๐ณ๐ฑ Netherlands |
๐ Location | ๐ณ๐ฑ Netherlands |
Remote OK | rok.co/@frankfnl |
X | frankfonta1ne |
https://www.linkedin.com/in/navamorales/ | |
Skilled in | python data science airflow jira data engineering etl agile scrum git tableau sql dash oop databases data cleaning pandas numpy machine learning statistics aws excel devops dataops |
Fluent in | spanishenglish |
Preferred annual pay (min) | $90,000/year |
Last seen | 1 year ago |
Signed up | 2 years ago |
Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
2019 - Now: Data Engineer @ Johnson and Johnson
2017 - 2018: MSc Medical and Pharmaceutical Drug Innovation @ University of Groningen
2016 - 2017: MSc Translational Medical Research @ Heidelberg University
2010 - 2015: BSc Biotechnology Engineering @ ITESM