Data-driven professional with 7+ years in operations, sales, and marketing. Proven ability manage diverse projects, boost customer satisfaction and improve brand awareness, through strategic initiatives and data analysis. Eager to leverage my wealth of experience to add value to a dynamic role
๐ Nationality | ๐ณ๐ฌ Nigeria |
๐ก Residency | ๐ณ๐ฌ Nigeria |
๐ Location | ๐ณ๐ฌ Nigeria |
Remote OK | rok.co/@christiana_ugoala |
Telegram | Kingesom |
X | am_esomm |
https://www.linkedin.com/in/ugoala-christiana | |
am_esomm | |
Skilled in | product management project management backlog management stakeholder management jira trello notion product dev ux ui customer support customer success data entry executive assistance personal assistant roadmap sales product marketing |
Fluent in | english |
Preferred timezone | -0, +1, -6, -5, -10, -2, -1, -3, -4, +2, 0, +3 |
Preferred annual pay (min) | $30,000/year |
Preferred hourly pay (min) | $15/hour |
Last seen | 9 months ago |
Signed up | 9 months ago |
Badges |
๐ฉโ๐ป Remote worker ๐จ Maker ๐ Early adopter |
2023 - Now: Operations Administrator @ Bravopoints International Limited
2023 - Now: NurtureHub