![]() |
rok.co/@cash2207 |
|
https://www.linkedin.com/in/josephcash/ |
Skilled in | windowsos macos android ios gaming systems nook kindle html active directory access 2013 2016 mysql sccm blackboard ellucian colleague banner papercut canvas moodle sharepoint crestron fusion aruba softdocs kaltura typhon astra footprints deep freeze jrbpass shoretel bradford network sentry salesforce adobe acrobat photoshop muse dreamweaver o365 word excel powerpoint outlook publisher onenote skype office for mac spss internet explorer edge firefox chrome safari propresenter kurzweil skillport beyondtrust bomgar zoom webex |
Fluent in | english |
Preferred timezone | +5 |
Preferred annual pay (min) | $85,000/year |
Preferred hourly pay (min) | $40/hour |
Last seen | 4 months ago |
Signed up | 4 months ago |
Badges |
๐ Early adopter |
2022 - 2024: System Specialist @ Western Michigan University
2021 - 2022: IT Support Technician @ Kalamazoo Public Schools
2020 - 2021: IT Specialist @ DL Gallivan Office Solutions
2018 - 2020: Interim Executive Director @ Indianola United Methodist Camp
2008 - 2018: Help Desk Supervisor @ Olivet Nazarene University
2012 - 2014: MA Religious Studies @ Olivet Nazarene University
2008 - 2010: BS Business Administration @ Olivet Nazarene University