๐ MIS Professional | Data Analysis | Business Intelligence | Power BI ๐โจ
Passionate about data-driven decision-making, I specialize in MIS, data analysis, business intelligence, and Power BI. With a focus on process improvement, I optimize operations to achieve remarkable results. Let's harness the power of data together! ๐ผ๐ก
๐ Nationality | ๐ฎ๐ณ India |
๐ก Residency | ๐ฎ๐ณ India |
๐ Location | ๐ฎ๐ณ India |
![]() |
rok.co/@prashanthrao207 |
|
prashanthrao207 |
|
https://www.linkedin.com/in/prashanthrao207/ |
Skilled in | customer support office365 excel powerbi mis process improvement word hms erp salesforce hubspot crmnext crm google sheets google suite data analysis data analytics ai mailchimp google ads facebook ads marketing digital marketing social media email marketing lead generation zendesk intercom outlook msword powerpoint google workspace project management remote communication leadership time management teamwork freelancing entrepreneurship |
Fluent in | englishkannadatamilmarathi |
Preferred timezone | -12, -11, -10, -9:30, -9, -8, -7, -6, -5, -4, -3:30, -3, -2, -1, 0, +1, +2, +3, +3:30, +4, +4:30, +5, +5:30, +5:45, +6, +6:30, +7, +8, +8:45, +9, +9:30, +10, +10:30, +11, +12, +12:45, +13, +14 |
Preferred annual pay (min) | $9,000/year |
Preferred hourly pay (min) | $5/hour |
Last seen | 2 months ago |
Signed up | 3 months ago |
Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
2023 - 2025: Data Analyst @ Nethradhama Super Speciality Eye Hospital
2022 - 2022: Onboarding Specialist @ Kenko Health
2020 - 2022: Senior Executive @ Jana Small Finance Bank
2019 - 2020: Process Associate @ Money View
2016 - 2019: Junior Relationship Exective @ The Muthoot Group