๐ Nationality | ๐ฎ๐ณ India |
๐ก Residency | ๐ฎ๐ณ India |
๐ Location | ๐ฎ๐ณ India |
Remote OK | rok.co/@gourgopal |
https://www.linkedin.com/in/gourgopal/ | |
Skilled in | js dotnet asp dot net c sharp typescript python sql db front end backend excel canva gimp photoshop html css angular azure powershell linux writer powerbi node devops teamcity c plus plus react solid principles design patterns test cases wpf git yaml xaml web hosting angularjs sdlc json azure functions azure batch service windows apps |
Fluent in | englishhindiodia |
Preferred timezone | +3,+4,+5,+6,+7 |
Preferred annual pay (min) | $62,000/year |
Preferred hourly pay (min) | $29/hour |
Last seen | 2 years ago |
Signed up | 2 years ago |
Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
2022 - 2022: Software Engineer @ Valocity Global
2021 - 2022: Software Engineer @ Par Tech
2017 - 2021: Software Engineer @ Milliman
2019 - 2021: Masters in Science (ML & AI) @ Liverpool John Moore's University
2019 - 2021: Post Graduate Diploma (ML & AI) @ IIIT Bangalore
2014 - 2018: Bachelors of Technology @ Biju Patnaik University of Technology