I am a Data Scientist with experience in Natural language processing, Computer vision and Generative AI in various sectors like
insurance, finance, retail and consulting.
๐ Nationality | ๐ฒ๐ฆ Morocco |
๐ก Residency | ๐ฒ๐ฆ Morocco |
๐ Location | ๐ฒ๐ฆ Morocco |
Remote OK | rok.co/@esdairim |
GitHub | esdairim |
https://esdairi | |
Skilled in | generative ai artificial intelligence machine learning deep learning ml dl ai python sql nlp text processing computer vision data science pytorch statistics databases openai llms rag linux docker fastapi numpy pandas scikit learn |
Fluent in | englishfrencharabicspanish |
Preferred timezone | -1, -2, 0, +1, +2, +3 |
Preferred annual pay (min) | $70,000/year |
Preferred hourly pay (min) | $50/hour |
Last seen | 7 months ago |
Signed up | 10 months ago |
Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
2022 - 2024: data scientist @ Leyton
2021 - 2022: data scientist @ teemlab
2019 - 2021: Data Scientist @ expertis decision
2017 - 2019: master's degree in data science @ cadi ayyad university
2013 - 2017: Bachelorโs degree in Distributed Information Systems @ cadi ayyad university