Results-driven Data Engineer with fluent English and over two decades of hands-on experience in Software Development, specializing in complex Data and Analytics projects, with pronounced expertise in Spark/Databricks.
๐ Nationality | ๐ง๐ท Brazil |
๐ก Residency | ๐ง๐ท Brazil |
๐ Location | ๐ง๐ท Brazil |
![]() |
rok.co/@andre_salvati |
๐ Website | www.prime-bigdata.com.br |
|
andre-salvati |
|
https://linkedin.com/in/andresalvati |
Skilled in | data engineering data pipelines data lakes datawarehouses datalakehouses data science databricks delta lake medallion architecture workflows unity catalog asset bundles python sdk mlflow data modeling olap oltp sql nosql etl elt python pyspark r sql migrations platform modernization cloud computing aws azure google cloud platform s3 adls glue athena emr dynamodb elasticsearch kinesis cdk big query airflow agile methods devops git automated tests ci cd terraform microservices technical leadership |
Fluent in | portugueseenglish |
Preferred timezone | -2,-3,-4,-5 |
Preferred annual pay (min) | $100,000/year |
Preferred hourly pay (min) | $50/hour |
Last seen | 7 months ago |
Signed up | 3 years ago |
Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
2015 - Now: Senior Data Engineer (contract, full-time) @ Prime