Data & AI Engineer at Infosys (Microsoft FDnE) | Full Stack Developer with 3+ years experience. Built and shipped production apps: zoomgroc.com (Next.js, PostgreSQL) and skillnaav.com (React, Node.js, MongoDB). 4x Microsoft Certified: DP-700, DP-600, AI-102, AZ-900. Experienced in Azure Data Factory, PySpark, Databricks, Synapse Analytics, Microsoft Fabric, ETL/ELT pipelines, and full-stack web development (React, Next.js, Node.js, TypeScript, PostgreSQL, MongoDB). Open to remote full-time and contract roles globally.
| ๐ Nationality | ๐ฎ๐ณ India |
| ๐ก Residency | ๐ฎ๐ณ India |
| ๐ Location | ๐ฎ๐ณ India |
|
|
rok.co/@thriver |
| ๐ Website | sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | react nextjs node typescript js python postgresql mongodb express prisma rest api azure azure data factory pyspark databricks microsoft fabric synapse analytics data engineering etl elt data pipeline data warehouse data lake lakehouse spark scala terraform ci cd azure devops power bi full stack backend frontend html css tailwind microservices sql nosql machine learning nlp azure openai ai engineering |
| Fluent in | englishteluguhindi |
| Preferred timezone | +5,+6 |
| Preferred annual pay (min) | $80,000/year |
| Preferred hourly pay (min) | $40/hour |
| Last seen | 17 days ago |
| Signed up | 2 years ago |
| Badges |
๐จโ๐ป Remote worker ๐จ Maker ๐ Early adopter |
2024 - Now: Digital Specialist Engineer @ Infosys
2022 - 2023: Front end developer Intern @ Envisionard
2023 - Now: ZoomGroc โ Full Stack Grocery E-Commerce
2023 - Now: SkillNaav โ Career Platform
2019 - 2023: BTech CS @ Vignan's Institute of Information Technology (JNTU Vizianagaram)