๐ Passionate Data Scientist & Conversational AI Enthusiast ๐ค | ๐ Plaksha University Tech Leaders Program Alum | ๐ Skilled in ML, DL, NLP, & Statistical Analysis | ๐ Committed to Leveraging Technology for Impactful Solutions | ๐โโ๏ธ Marathon Runner & Sports Enthusiast | ๐ฑ Always Learning & Mentoring Others to Succeed
| ๐ Nationality | ๐ฎ๐ณ India |
| ๐ก Residency | ๐ฎ๐ณ India |
| ๐ Location | ๐ฎ๐ณ India |
|
|
rok.co/@tamanna12sahu |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | data science machine learning predictive analytics classification statistical analysis deep learning ann cnn rnn transfer learning data visualization web scraping nlp lstm transformer architectures data analysis and model evaluation llms biostatistics python pandas numpy sk learn tensorflow nltk beautifulsoup plotly c c plus plus sql microstrategy and powerbi |
| Fluent in | englishhindi |
| Preferred timezone | 0,+1,+2,+3,+4,+5,+6,+7,+8,+9,+10,+11 |
| Preferred annual pay (min) | $25,000/year |
| Preferred hourly pay (min) | $100/hour |
| Last seen | 2 years ago |
| Signed up | 2 years ago |
| Badges |
๐ฉโ๐ป Remote worker ๐ Early adopter |
2023 - 2014: Conversational AI DEsign Engineer Intern @ HRS Group
2023 - 2023: Data Science Intern @ Predli
2022 - 2023: Technology Leaders Program (Data Science, AI-ML) @ Plaksha University
2015 - 2021: BS-MS (Mathematics) @ IISER Mohali