A Research Analyst with ~4 years of cross-domain experience in conducting market research, analyzing data, and presenting findings to upper management | Skilled in utilizing various research methodologies to gather and analyze data to develop insights and recommendations | Strong written and verbal communication skills, with the ability to collaborate with cross-functional teams to achieve project goals
| ๐ Nationality | ๐ฎ๐ณ India |
| ๐ก Residency | ๐ฎ๐ณ India |
| ๐ Location | ๐ฎ๐ณ India |
|
|
rok.co/@saahil_lall |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | secondary research primary research supplier benchmarking go to market strategies project benchmarking innovation tracking technology intelligence |
| Fluent in | englishhindi |
| Preferred annual pay (min) | $30,000/year |
| Last seen | 2 years ago |
| Signed up | 2 years ago |
| Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
2015 - 2019: Mechanical Engineering @ Delhi Technological University