Dynamic Data Analyst | Transforming Complex Datasets into Actionable Insights | Python, SQL, AWS & Data Visualization Expert | Driving Strategic Decision-Making Through Advanced Analytics
| ๐ Nationality | ๐ฎ๐ณ India |
| ๐ก Residency | ๐บ๐ธ United States |
| ๐ Location | ๐บ๐ธ United States |
|
|
rok.co/@ranjith10 |
| ๐ Website | sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | python sql r mysql oracle mongodb postgresql numpy pandas matplotlib scipy aws ec2 s3 lambda rds redshift cloudwatch athena glue tableau power bi ms excel agile waterfall git github data mining data cleansing statistical analysis data visualization text mining data wrangling data warehousing critical thinking problem solving communication skills |
| Fluent in | englishtelugu |
| Preferred annual pay (min) | $40,000/year |
| Preferred hourly pay (min) | $30/hour |
| Last seen | 1 year ago |
| Signed up | 1 year ago |
| Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
2024 - Now: Data Analyst @ Blue Cross Blue Shield
2020 - 2022: Data Analyst @ KPMG
2019 - 2020: SQL Developer @ Espire
2022 - 2023: Masters in Management information systems @ Auburn University at Montgomery
2016 - 2020: Bachelors in Computer Science @ Kommuri Pratap Reddy Institute of Technology