Data Analyst | SQL, Power BI, Excel | Business & Operations Analytics | KPI Reporting & Automation
| ๐ Nationality | ๐ฎ๐ณ India |
| ๐ก Residency | ๐ฎ๐ณ India |
| ๐ Location | ๐ฎ๐ณ India |
|
|
rok.co/@mohitpandeyda |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | data analyst power bi python sql tableau excel git advanced excel statistics |
| Fluent in | englishhindi |
| Preferred timezone | +5.5 |
| Preferred annual pay (min) | $700,000/year |
| Preferred hourly pay (min) | $7/hour |
| Last seen | 1 month ago |
| Signed up | 8 months ago |
| Badges |
๐จโ๐ป Remote worker |
2025 - 2026: Pursuing Data Science Course @ CloudyMl
2021 - 2024: Graduation @ Allahabad State University