Azure Data Engineer with 3 Years of Experience in Azure Data Factory, ADLS Gen2, Azure Synapse Analytics, SQL Server, Incremental Data Loads, ETL/ELT Pipelines, Cloud Data Integration, Azure DevOps CI/CD and Production Support | B.Sc Computer Science
| ๐ Nationality | ๐ฎ๐ณ India |
| ๐ก Residency | ๐ฎ๐ณ India |
| ๐ Location | ๐ฎ๐ณ India |
|
|
rok.co/@manjularc29 |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | azure data engineer azure data factory blob storage synapse analytics |
| Fluent in | english |
| Preferred timezone | Ist5.30 |
| Preferred annual pay (min) | $20,000/year |
| Preferred hourly pay (min) | $8/hour |
| Last seen | 26 days ago |
| Signed up | 26 days ago |
| Badges |
๐ฉโ๐ป Remote worker ๐ Newbie |
2022 - 2025: Azure data engineer @ Clinet it solutions Pvt Ltd
2019 - 2022: BSC mscs @ Rc Reddy Degree college kurnool