Bilingual Executive Assistant | Detail-oriented, problem-solver & tech-savvy | Streamlining operations
| ๐ Nationality | ๐จ๐ด Colombia |
| ๐ก Residency | ๐จ๐ด Colombia |
| ๐ Location | ๐จ๐ด Colombia |
|
|
rok.co/@maleja536 |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | slack trello front notion canva google workspace excel pbi hubspot customer service data entry planning |
| Fluent in | spanishenglish |
| Preferred annual pay (min) | $18,000/year |
| Preferred hourly pay (min) | $10/hour |
| Last seen | 11 months ago |
| Signed up | 11 months ago |
| Badges |
๐ฉโ๐ป Remote worker |
2022 - 2024: Executive assistant @ PRIMO
2021 - 2022: Administration assistant @ Optical BPO
2020 - 2021: Executive assistant @ FBF