|
|
rok.co/@kurtmaia |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | bayesian analysis non parametric methods poisson point process dirichlet processes spectral clustering deep learning embedding analysis gcn generalized linear models survival model multivariate analysis time series hypothesis testing python r sas matlab stata sql node aws gcp azure docker github |
| Fluent in | englishportuguese |
| Preferred annual pay (min) | $120,000/year |
| Preferred hourly pay (min) | $70/hour |
| Last seen | 1 year ago |
| Signed up | 1 year ago |
| Badges |
๐ Early adopter |
2022 - Now: Lead Data Scientist @ Bayer Crop Science
2020 - 2022: Data Scientist @ Bayer Crop Science
2013 - 2019: Ph.D in Statistics @ Purdue University