Mathematical Engineer specialized in Finance, with more than 10 years of experience in tenders and customer service
|
|
rok.co/@karla_fritz |
| Skilled in | excel power bi sap crm accounting expense control audits insurance companies tenders sales customer service logistics |
| Fluent in | spanishenglish |
| Preferred timezone | -4, -5, -6, -7, -8 |
| Preferred annual pay (min) | $85,000/year |
| Preferred hourly pay (min) | $60/hour |
| Last seen | 3 years ago |
| Signed up | 3 years ago |
| Badges |
๐ฉโ๐ป Remote worker ๐ Early adopter |
2019 - Now: Performance Verification Manager @ Procter and Gamble Mexico
2006 - 2010: Mathematical Engineer @ Instituto Politรฉcnico Nacional