Senior Automation Leader | SDET Architect | Leading SDET Initiatives | Driving High-Quality Software through Scalable Test Automation Solutions | Reduced Defect Rate by 20%
| ๐ Nationality | ๐ฎ๐ณ India |
| ๐ก Residency | ๐ฎ๐ณ India |
| ๐ Location | ๐ฎ๐ณ India |
|
|
rok.co/@jituvrma007 |
| ๐ Website | sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | web automation selenium playwright cucumber junit testng extent reports allure report api automation rest assured postman jmeter ready api swagger json path lombok wire mock jira confluence rally mantis test link test rail java java script node typescript github bitbucket maven gradle jenkins ci cd pipeline nosql dynamodb mongodb oracle 11g sql server 2008 mysql cloud amazon web services aws microsoft azure apache tomcat nginx grafana pagerduty splunk kibana elastic |
| Fluent in | englishhindi |
| Preferred timezone | -12, -11, -10, -9, -8, -7, -6, -5, -4, -3, -2, -1, 0, +1, +2, +3, +4, +5, +6, +7, +8, +9, +10, +11, +12, +13, +14 |
| Preferred annual pay (min) | $95,000/year |
| Last seen | 9 days ago |
| Signed up | 9 months ago |
| Badges |
๐จโ๐ป Remote worker |
2022 - Now: SDET Architect @ J P Morgan Chase
2020 - 2022: Automation Test Architect @ Blue Yonder
2018 - 2020: Lead SDET @ Expedia
2017 - 2018: Senior SDET @ LendingKart
2015 - 2016: Senior Product Engineer @ Harman
2011 - 2015: Senior QA Engineer @ iYogi
2010 - 2013: MCA @ Sikkim Manipal University