|
|
rok.co/@jgalvanhdz |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | business intelligence dev project managementmanagement information for decision making data modeling and architecture for new bi solutions teamwork design global financial and operations dashboards leadership and responsibility design and construction from etls tools negotiation management and tunning databases |
| Fluent in | spanishenglish |
| Preferred timezone | 0,+1,+2,+3,+4,+5,+6,+7 |
| Preferred annual pay (min) | $60,000/year |
| Preferred hourly pay (min) | $35/hour |
| Last seen | 4 years ago |
| Signed up | 4 years ago |
| Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
2016 - Now: Data Architecture and SAP BI @ CEMEX
1992 - 1992: System engineer Manager @ Universidad Autonoma de Nuevo Leon