Cybersecurity Professional | CNSP | CAP| MCRTA | CRTA | CC | CSIL-CI | ISO/IEC 27001:2022
| ๐ Nationality | ๐ต๐ญ Philippines |
| ๐ก Residency | ๐ต๐ญ Philippines |
| ๐ Location | ๐ต๐ญ Philippines |
|
|
rok.co/@jfpineda79 |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | huntress sophos webroot rocketcyber proofpoint kali linux office 365 ms entra azure msp connectwise |
| Fluent in | english |
| Preferred timezone | +8 |
| Preferred annual pay (min) | $30,000/year |
| Preferred hourly pay (min) | $50/hour |
| Last seen | 1 year ago |
| Signed up | 1 year ago |
| Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
2023 - 2024: Network and Security Operations Analyst @ Blackpoint IT Services
1995 - 2000: BS ECE @ Adamson University