Account Executive | 17+ Years B2B Sales | 150โ160% Quota Attainment | US & ANZ | Full-Cycle Sales Closer
| ๐ Nationality | ๐ต๐ญ Philippines |
| ๐ก Residency | ๐ต๐ญ Philippines |
| ๐ Location | ๐ต๐ญ Philippines |
|
|
rok.co/@jemimahjunco |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | account executive b2b sales saas sales sales closing business dev lead generation pipeline management crm hubspot salesforce cold calling cold email client acquisition negotiation deal closing revenue growth remote sales international sales consultative selling outbound sales full cycle sales |
| Fluent in | english |
| Preferred timezone | +8,-5,-8 |
| Preferred annual pay (min) | $50,000/year |
| Preferred hourly pay (min) | $25/hour |
| Last seen | 25 days ago |
| Signed up | 26 days ago |
| Badges |
๐ฉโ๐ป Remote worker ๐ Newbie |
2021 - 2025: Account Executive (150โ160% Quota | US & ANZ Markets) @ Parker Global Ventures
2015 - 2021: Inside Sales Manager (153โ160% Quota | $15K Monthly Target) @ E-Link Systems & Concepts Corp.
2012 - 2014: Technical Support Specialist @ Teleperformance
2009 - 2011: Inside Sales Manager (Full-Cycle Sales | Inbound Closing) @ Author Solutions, LLC
2005 - 2009: Bachelor of Arts in Communications @ University of San JoseโRecoletos