Product leader | Member experience expert | Strategy, research and growth
| ๐ Nationality | ๐บ๐ธ United States |
| ๐ก Residency | ๐บ๐ธ United States |
| ๐ Location | ๐บ๐ธ United States |
|
|
rok.co/@heathmariesanderson |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | agile user stories prioritization refinement mobile app dev product roadmapping ux cross collaboration data analytics a b testing kpis business case writing product strategy product vision user research start up 01 jira sigma microsoft suite leadership |
| Fluent in | english |
| Preferred annual pay (min) | $100,000/year |
| Last seen | 1 year ago |
| Signed up | 1 year ago |
| Badges |
๐ Early adopter |
2021 - 2023: Senior Product Manager @ Nomi Health
2018 - 2021: Product Manager @ Blue Cross Blue Shield
2013 - 2018: Product Manager II @ Folience
2010 - 2018: Product Manager @ Security Coverage
2004 - 2006: Bachelor of Arts @ Mount Mercy University
2002 - 2004: Associates of Arts @ Kirkwood Community College