|
|
rok.co/@cfoutlier |
| ๐ Website | sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | project management prosci change management agile waterfall reporting kpis roadmap proposals gantt charts jira trello microsoft project microsoft visio product ownership jira agile waterfall figma design sprints requirements gathering user stories data analysis excel python sql machine learning windows linux mac os x web applications mongodb express react node js html css sql postman github business analysis excel ppt figma ms visio reporting kpis elearning adobe captivate final cut pro camtasia workday |
| Fluent in | english |
| Preferred annual pay (min) | $90,000/year |
| Preferred hourly pay (min) | $55/hour |
| Last seen | 1 year ago |
| Signed up | 2 years ago |
| Badges |
๐ Early adopter |
2023 - 2023: Project Management @ Rigstar Industrial Telecom
2022 - 2023: IT Implentation @ Avison Young
2017 - 2022: Product Owner @ Cushman and Wakefield
2008 - 2017: IT Analyst - Lead @ ExxonMobil
2004 - 2008: Management Information Systems @ Oklahoma State University