Data Analyst | Excel, Power BI, Tableau, Python, SQL | Turning data into actionable insights | Passionate about Machine Learning and Visualizations.
| ๐ Nationality | ๐ฐ๐ช Kenya |
| ๐ก Residency | ๐ฐ๐ช Kenya |
| ๐ Location | ๐ฐ๐ช Kenya |
|
|
rok.co/@beefer |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | excel power bi tableau python sql machine learning office packages |
| Fluent in | english swhili |
| Preferred timezone | +3, +6 |
| Preferred annual pay (min) | $60,000/year |
| Preferred hourly pay (min) | $5/hour |
| Last seen | 1 year ago |
| Signed up | 2 years ago |
| Badges |
๐จโ๐ป Remote worker ๐จ Maker ๐ Early adopter |
2021 - Now: Data Analyst @ ReelAnalytics
2023 - 2024: Customer Churn Prediction
2023 - 2024: Data Analyst Program @ Azubi Africa
2012 - 2019: Bsc.Economics & Statistics @ University of Nairobi