๐ Nationality | ๐ฎ๐ณ India |
๐ก Residency | ๐ฎ๐ณ India |
๐ Location | ๐บ๐ธ United States |
Remote OK | rok.co/@balrajparsi |
https://www.linkedin.com/in/parsibalraj/ | |
Skilled in | python advanced python java c c sharp c plus plus sql networking golang html css ruby perl aws s3 sqs ec2 autoscaling lpt code build code pipeline mysql git docker postman vmware github matlab flask pytest linux rest soap http https hadoop big data borg gnosis basics of flask postman algorithms data structures object oriented design operating systems software architecture software testing debugging machine learning agile methodologies scrum networking concepts on call |
Fluent in | englishteluguhindispanish |
Preferred timezone | -8,-7,-6,-5 |
Preferred annual pay (min) | $90,000/year |
Preferred hourly pay (min) | $55/hour |
Last seen | 9 months ago |
Signed up | 10 months ago |
Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
2022 - 2023: Software Development Engineer @ Amazon Web Services
2019 - 2021: Sr. Software Engineer @ HCL Tech
2021 - 2022: Masterโs in Computer Science โ Data Science @ University of Cincinnati
2015 - 2019: Bachelor of Technology, Electronics and Communication Engineering @ Anurag Group of Institutions (formerly CVSR), Hyderabad