I am open to working worldwide in any analytical position, having adaptability and motivation to learn new tech. as per the requirement of the business. I have worked with multinational companies like Swvl, Telenor, and PayActiv in different analytical roles (Product Analyst | Marketing data Analyst | demand & Planning Analyst) to execute my expertise in data analysis fields. I have expertise in analyzing data and sharing insights through data models, to drive business or company's growth performance and efficiency. The fields that interest me are Data analysis/BI, Data Science & Data engineering and I want to grow into a top professional in these verticals.
| ๐ Nationality | ๐ต๐ฐ Pakistan |
| ๐ก Residency | ๐ด๐ฒ Oman |
| ๐ Location | ๐ด๐ฒ Oman |
|
|
rok.co/@aqibalvi |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | sql python bigquery powerbi tableau excel spreadsheets |
| Fluent in | englisharabicurdu |
| Preferred timezone | GMT+4 |
| Preferred annual pay (min) | $40,000/year |
| Preferred hourly pay (min) | $19/hour |
| Last seen | 3 years ago |
| Signed up | 3 years ago |
| Badges |
๐จโ๐ป Remote worker ๐ Early adopter |
03/2021 - 02/2022: Marketing Data Analyst @ Telenor-PlanetBeyond
03/2020 - 03/2021: Product Analyst @ PayActiv
02/2022 - 07/2022: Demand & Planning Analyst @ Swvl
2014 - 2020: Bachelor's in computer Science @ FAST-National University of Computer and Emerging Sciences