proactive and resilient
|
|
rok.co/@angelitasantos |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | call center marketing customer service sales finance |
| Fluent in | portugueseenglish |
| Preferred timezone | 0,+1,+2,+3,+4,+5,+6,+7,+8,+9,+10,+11,+12 |
| Preferred annual pay (min) | $20,000/year |
| Preferred hourly pay (min) | $8/hour |
| Last seen | 2 years ago |
| Signed up | 4 years ago |
| Badges |
๐ฉโ๐ป Remote worker ๐ Early adopter |
2020 - 2021: store operator @ Sam's Club Brazil
2019 - 2019: Call center @ Btcc - Conexรฃo cliente
2017 - 2018: high school @ Arlindo de Sampaio Jorge