Experienced Data Scientist with Expertise in Machine Learning, Deep Learning, and Statistical Analysis | PGDCA from ISI and Master's in Mathematics and Statistics | Proficient in SQL, Time Series, Azure Databricks, Plotly Dash, Data modeling,BI tools
| ๐ Nationality | ๐ฎ๐ณ India |
| ๐ก Residency | ๐ฎ๐ณ India |
| ๐ Location | ๐ฎ๐ณ India |
|
|
rok.co/@aarthy_o |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
|
|
sdfljasfjkhsdfajsf โญ๏ธ Upgrade to Premium to contact |
| Skilled in | python machine learning deep learning data visualization plotly dash |
| Fluent in | englishtamilhindi |
| Preferred timezone | IST |
| Preferred annual pay (min) | $20,000/year |
| Preferred hourly pay (min) | $20/hour |
| Last seen | 2 years ago |
| Signed up | 2 years ago |
| Badges |
๐ฉโ๐ป Remote worker ๐จ Maker ๐ Early adopter |
2021 - 2023: Data Scientist @ Louis Dreyfus Comapny